Theme
The Stats page
- Open it in the app: menu › Info › Stats (bubbletrade.casino/trade/stats)
- In practice mode its numbers are simulated and labelled "Practice"
| Section | Shows |
|---|---|
| Activity | Volume, buys and players: 24 h, 7 days, all time |
| Jackpot | The pot now, next drop, last winners, biggest jackpot |
| $BUBBLE | Supply, staked, burned, minted, rate per $1 lost |
| Fees | Where fees went: stakers, jackpot, treasury, referrers |
| Votes and bribes | Bribes posted, paid to voters, ETH per vote |
| Coins | Launched, graduated, live, delisted, top coins |
Public files Real money
The bots publish JSON files anyone can download. The Stats page links each one.
| File | Holds |
|---|---|
draw-<id>.json | One draw's full ticket list and every input used |
tickets-live.json | This hour's running ticket count |
rush-live.json | This hour's rush coins, pools and shares |
current-rate.json | $BUBBLE minted and the current rate |
gauges-live.json | Votes and $BUBBLE rates per coin |
bribes-live.json | Bribes and ETH per vote |
retired-live.json | Delisted coins |
treasury-live.json | Fee revenue by destination |
Verify it yourself
- Draw files and daily $BUBBLE files hold all their inputs
- Rebuild them from public chain data with the published rules
- A mismatch means the published file is wrong
- Contracts: Contracts and addresses